Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Thyme |
|---|---|
Macronutrients | |
| Calorieskcal | 1015% DV |
| Proteing | 5.5611% DV |
| Total fatg | 1.682% DV |
| Carbohydrateg | 24.49% DV |
| Fibreg | 1450% DV |
| Waterg | 65.1 |
Fats | |
| Saturated fatg | 0.4672% DV |
| Monounsaturated fatg | 0.081 |
| Polyunsaturated fatg | 0.532 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.085 |
Vitamins | |
| Vitamin Aµg | 23826% DV |
| Vitamin Cmg | 160178% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.0484% DV |
| Riboflavin (B2)mg | 0.47136% DV |
| Niacin (B3)mg | 1.8211% DV |
| Pantothenic acid (B5)mg | 0.4098% DV |
| Vitamin B6mg | 0.34820% DV |
| Folateµg | 4511% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 40531% DV |
| Ironmg | 17.497% DV |
| Magnesiummg | 16038% DV |
| Phosphorusmg | 1068% DV |
| Potassiummg | 60913% DV |
| Sodiummg | 90% DV |
| Zincmg | 1.8116% DV |
| Coppermg | 0.55562% DV |
| Manganesemg | 1.7275% DV |
Other | |
| Beta-caroteneµg | 2851 |
| Ashg | 3.2 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Thyme |
|---|---|
| PolyphenolsPolyphenol (class) | Notable |
| Rosmarinic acidPhenolic acid | Present |
| ThymolMonoterpene phenol | Primary |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Thyme |
|---|---|
| Immune Health | Yes |
| Respiratory Health | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.