Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Hibiscus tea |
|---|---|
Macronutrients | |
| Calorieskcal | 00% DV |
| Proteing | 00% DV |
| Total fatg | 00% DV |
| Carbohydrateg | 00% DV |
| Fibreg | 00% DV |
| Total sugarsg | 0 |
| Waterg | 99.6 |
Fats | |
| Saturated fatg | 00% DV |
| Monounsaturated fatg | 0 |
| Polyunsaturated fatg | 0 |
| Cholesterolmg | 00% DV |
| EPA (omega-3)g | 0 |
| DHA (omega-3)g | 0 |
| DPA (omega-3)g | 0 |
| Linoleic acid (omega-6)g | 0 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Cmg | 00% DV |
| Vitamin Dµg | 00% DV |
| Vitamin Emg | 00% DV |
| Vitamin Kµg | 00% DV |
| Thiamin (B1)mg | 00% DV |
| Riboflavin (B2)mg | 00% DV |
| Niacin (B3)mg | 0.040% DV |
| Pantothenic acid (B5)mg | 00% DV |
| Vitamin B6mg | 00% DV |
| Folateµg | 10% DV |
| Vitamin B12µg | 00% DV |
| Cholinemg | 0.40% DV |
Minerals | |
| Calciummg | 81% DV |
| Ironmg | 0.080% DV |
| Magnesiummg | 31% DV |
| Phosphorusmg | 10% DV |
| Potassiummg | 200% DV |
| Sodiummg | 40% DV |
| Zincmg | 0.040% DV |
| Coppermg | 00% DV |
| Manganesemg | 0.47721% DV |
| Seleniumµg | 00% DV |
Other | |
| Beta-caroteneµg | 0 |
| Alpha-caroteneµg | 0 |
| Lycopeneµg | 0 |
| Lutein + zeaxanthinµg | 0 |
| Caffeinemg | 0 |
| Ashg | 0.42 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Hibiscus tea |
|---|---|
| AnthocyaninsFlavonoid pigment | Primary |
| PolyphenolsPolyphenol (class) | Notable |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Hibiscus tea |
|---|---|
| Heart Health | Yes |
| Weight Management | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.