Nutrients, compounds and studied health goals side by side. Every figure is per 100 g of the USDA reference entry for that food, so the columns are directly comparable.
Per 100 g. A dash means no value is recorded for that food, which is not the same as zero.
| Per 100 g | Cardamom |
|---|---|
Macronutrients | |
| Calorieskcal | 31116% DV |
| Proteing | 10.822% DV |
| Total fatg | 6.79% DV |
| Carbohydrateg | 68.525% DV |
| Fibreg | 28100% DV |
| Waterg | 8.28 |
Fats | |
| Saturated fatg | 0.683% DV |
| Monounsaturated fatg | 0.87 |
| Polyunsaturated fatg | 0.43 |
| Cholesterolmg | 00% DV |
| Linoleic acid (omega-6)g | 0.31 |
Vitamins | |
| Vitamin Aµg | 00% DV |
| Vitamin Cmg | 2123% DV |
| Vitamin Dµg | 00% DV |
| Thiamin (B1)mg | 0.19817% DV |
| Riboflavin (B2)mg | 0.18214% DV |
| Niacin (B3)mg | 1.17% DV |
| Vitamin B6mg | 0.2314% DV |
| Vitamin B12µg | 00% DV |
Minerals | |
| Calciummg | 38329% DV |
| Ironmg | 1478% DV |
| Magnesiummg | 22955% DV |
| Phosphorusmg | 17814% DV |
| Potassiummg | 111924% DV |
| Sodiummg | 181% DV |
| Zincmg | 7.4768% DV |
| Coppermg | 0.38343% DV |
| Manganesemg | 281217% DV |
Other | |
| Ashg | 5.78 |
How prominent each compound is in the food. Whole-food compound quantities are not reliably measurable, so these are levels rather than amounts.
| Compound | Cardamom |
|---|---|
| PolyphenolsPolyphenol (class) | Present |
Where each food has at least one claim on file. Being listed says research exists, not how strong it is — open a food to see the evidence rating and citations.
| Health goal | Cardamom |
|---|---|
| Gut & Digestive Health | Yes |
| Heart Health | Yes |
| Inflammation | Yes |
Room for 1 more food on your plan.
Nutrient values are per 100 g of the USDA reference entry named on this page and vary with variety, growing conditions, storage and preparation.